2808 W 5th Street Unit: 2
2808 W 5th Street Unit: 2
2808 W 5th Street Unit: 2
2808 W 5th Street Unit: 2
2808 W 5th Street Unit: 2
2808 W 5th Street Unit: 2
2808 W 5th Street Unit: 2
2808 W 5th Street Unit: 2
2808 W 5th Street Unit: 2
2808 W 5th Street Unit: 2
2808 W 5th Street Unit: 2
2808 W 5th Street Unit: 2
2808 W 5th Street Unit: 2
2808 W 5th Street Unit: 2
2808 W 5th Street Unit: 2
2808 W 5th Street Unit: 2
2808 W 5th Street Unit: 2
2808 W 5th Street Unit: 2
2808 W 5th Street Unit: 2
2808 W 5th Street Unit: 2
2808 W 5th Street Unit: 2
2808 W 5th Street Unit: 2
2808 W 5th Street Unit: 2
2808 W 5th Street Unit: 2
2808 W 5th Street Unit: 2
2808 W 5th Street Unit: 2
SEE ALL PHOTOS
2808 W 5th Street Unit: 2
2808 W 5th Street Unit: 2
2808 W 5th Street Unit: 2
2808 W 5th Street Unit: 2
2808 W 5th Street Unit: 2
2808 W 5th Street Unit: 2
2808 W 5th Street Unit: 2
2808 W 5th Street Unit: 2
2808 W 5th Street Unit: 2
2808 W 5th Street Unit: 2
2808 W 5th Street Unit: 2
2808 W 5th Street Unit: 2
2808 W 5th Street Unit: 2
2808 W 5th Street Unit: 2
2808 W 5th Street Unit: 2
2808 W 5th Street Unit: 2
2808 W 5th Street Unit: 2
2808 W 5th Street Unit: 2
2808 W 5th Street Unit: 2
2808 W 5th Street Unit: 2
2808 W 5th Street Unit: 2
2808 W 5th Street Unit: 2
2808 W 5th Street Unit: 2
2808 W 5th Street Unit: 2
2808 W 5th Street Unit: 2
2808 W 5th Street Unit: 2
Leased

2808 W 5th Street Unit: 2

2808 W 5th Street Unit: 2, Santa Ana, CA 92703

$31,200/month
M1 (Light Industrial) Industrial condos on 5th St & Fairview with close proximity to the downtown is great to start your business or move your business in, lighting throughout the whole property have been upgraded to efficient fixtures; LED in office and restrooms, and High-bay LED lights in warehouse area.

24,516 Sq.Ft. LIVING AREA

13.1 Acres lot

Features & Amenities

Area & Lot

  • Status Leased
  • Living Area24,516 Sq.Ft.
  • Lot Area13.1 Acres
  • MLS® IDNP21261623
  • TypeCommercial
  • YEAR BUILT1965

Exterior

  • STORIES2
  • water SourcePublic
  • utilitiesCable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected
  • lot featuresNear Public Transit, Paved

Financial

  • Lease Price$31,200/mo
  • Zoning M1 (Light Industrial)

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.

$0,000 Your Payment 20 15 65
$0,000 Your Payment

Work With Us

The Tim Carr Group has been a leading team of agents in Orange County for over two decades by cultivating meaningful relationships with clients and sharing with them our intimate understanding of the local inventory and community.

Follow us on Instagram